Part 2 - Return Trip

Screenshot 2014-01-14 13.24.45

Waypoints

FALA Lanseria, ZA
FVFA Victoria Falls, ZW
HTMB Mbeya, TZ
HRZA Kamembe [Cyangugu], RW
HRYR Kigali [Kanombe], RW
HUEN Entebbe (Kampala) [Entebbe Intl], UG
HAAB Addis Ababa [Bole Intl], ET
HALL Lalibela, ET
HADR Dire Dawa [Aba Tenna D. Yilma Intl], ET
HDAM Djibouti [Ambouli], DJ
OYAA Aden [Intl], YE
OEJN Jeddah [King Abdulaziz Airport], SA
HEAR Al Arish [Intl], EG
HEOC Sixth of October City [October], EG
LCPH Paphos [Intl], CY
LGRP Rhodos (Rhodes) [Diagoras/Maritsa], Rhodos Island, GR
LGTS Thessaloniki (Saloniki) [Makedonia], GR
LBSF Sofia [Intl (Vrajdebna, Vrazhdebna)], BG
LYBE Beograd (Belgrade) [Belgrade Nikola Tesla (Surcin)], RS
LHUD Szeged, HU
LZIB Bratislava [Milan Rastislav Stefánik (M.R. Stefánik)], SK
EHTE Deventer (Teuge) [Teuge Aerodrome (Teuge Intl)], NL

 

Legs

 

    FALA (25°56’19″S 27°55’34″E) FVFA (18°05’45″S 25°50’20″E) 345.7°  (N) 483 nm 4:23
    FVFA (18°05’45″S 25°50’20″E) HTMB (8°55’S 33°28’E) 40.1°  (NE) 706 nm 6:25
    HTMB (8°55’S 33°28’E) HRZA (2°27’44″S 28°54’29″E) 324.5°  (NW) 472 nm 4:17
    HRZA (2°27’44″S 28°54’29″E) HRYR (1°58’07″S 30°08’22″E) 68.3°  (E) 80 nm 0:43
    HRYR (1°58’07″S 30°08’22″E) HUEN (0°02’33″N 32°26’37″E) 49.1°  (NE) 183 nm 1:40
    HUEN (0°02’33″N 32°26’37″E) HAAB (8°58’40″N 38°47’58″E) 35.3°  (NE) 655 nm 5:57
    HAAB (8°58’40″N 38°47’58″E) HALL (11°58’30″N 38°58’48″E) 3.4°  (N) 179 nm 1:38
    HALL (11°58’30″N 38°58’48″E) HADR (9°37’29″N 41°51’15″E) 129.3°  (SE) 220 nm 2:00
    HADR (9°37’29″N 41°51’15″E) HDAM (11°32’50″N 43°09’34″E) 33.8°  (NE) 138 nm 1:15
    HDAM (11°32’50″N 43°09’34″E) OYAA (12°49’46″N 45°01’44″E) 54.9°  (NE) 134 nm 1:13
    OYAA (12°49’46″N 45°01’44″E) OEJN (21°40’46″N 39°09’24″E) 328.3°  (NW) 627 nm 5:41
    OEJN (21°40’46″N 39°09’24″E) HEAR (31°04’24″N 33°50’09″E) 334.1°  (NW) 631 nm 5:44
    HEAR (31°04’24″N 33°50’09″E) HEOC (29°48’44″N 30°49’24″E) 245.0°  (SW) 174 nm 1:34
    HEOC (29°48’44″N 30°49’24″E) LCPH (34°43’05″N 32°29’09″E) 15.6°  (N) 306 nm 2:46
    LCPH (34°43’05″N 32°29’09″E) LGRP (36°24’20″N 28°05’10″E) 296.4°  (NW) 238 nm 2:09
    LGRP (36°24’20″N 28°05’10″E) LGTS (40°31’11″N 22°58’15″E) 317.2°  (NW) 345 nm 3:08
    LGTS (40°31’11″N 22°58’15″E) LBSF (42°41’43″N 23°24’22″E) 8.4°  (N) 132 nm 1:11
    LBSF (42°41’43″N 23°24’22″E) LYBE (44°49’06″N 20°18’33″E) 314.5°  (NW) 185 nm 1:41
    LYBE (44°49’06″N 20°18’33″E) LHUD (46°14’55″N 20°05’26″E) 354.0°  (N) 86 nm 0:47
    LHUD (46°14’55″N 20°05’26″E) LZIB (48°10’13″N 17°12’46″E) 315.5°  (NW) 165 nm 1:29
    LZIB (48°10’13″N 17°12’46″E) EHTE (52°14’41″N 6°02’48″E) 303.8°  (NW) 494 nm 4:29
Total: 6634 nm 60:18

<< Part 1 – To South Africa

Leave a Reply

Your email address will not be published. Required fields are marked *

I accept the Privacy Policy

ThemeBox

AIT-Themes icon Themeforest icon Twitter icon Facebook icon YouTube icon
Our Portfolio
open/close
Homepage Options
Our WordPress Themes